Top Rated Electric Razors
Welcome to Top Rated Electric Razors, a site dedicated to providing authentic ratings of Electric Razors available on the market today.
The reason behind creating Top Rated Electric Razors is that the overwhelming amount of electric razors around do nothing but make loud noises, there is a definite need to separate the good from the bad, and there are too many websites who promote the best selling as opposed to the BEST.
The way we do this is by exploring the thousands of authentic customer reviews from around the web, mix them with the opinions of experts who have no hidden agenda and calculate what truly are the pound for pound best electric razors in the market.
Below are two charts, one focuses on the best all around electric razors available on the market, and the other focuses on the best electric razors under a budget.
Electric Razors For Men
![]() Philips Norelco Speed 8240 ![]() | ![]() Braun Series 7-790cc ![]() | ![]() Panasonic ES8109S ![]() | ![]() Panasonic ES-LA93-K ![]() | ![]() Philips Norelco 1150x ![]() |
|
| Price | $105.00 | $195.97 | $91.40 | $189.99 | $89.99 |
| Battery Life | 50 minutes | 50 minutes | 40 minutes | 40 minutes | 40 minutes |
| Display | LED | LCD | LCD | LCD | LED |
| Wet/Dry | Dry only | Dry only | |||
| Charging Time | 1 hour | 1 hour | 1 hour | 1 hour | 1 hour |
| Trimmer | |||||
| Accessories | Soft pouch, cleaning brush, protection cap | Travel case, cleaning brush, Clean and Renew base, Clean and Renew cartridge | Recharging/ cleaning base, travel pouch, adapter | Self-cleaning recharger, adapter, detergent cartridge, travel pouch | Charging stand, protective cap, power cord, cleaning brush |
Budget Electric Razors
![]() Philips Norelco 7310XL ![]() | ![]() Panasonic ES-SA40-K ![]() | ![]() Philips Norelco 7340XL ![]() | ![]() Philips Norelco 6940LC ![]() | ![]() Philips Norelco 7810XL ![]() |
|
| Price | $46.00 | $29.86 | $55.99 | $34.99 | $58.46 |
| Battery Life | 30 minutes | 20 minutes | 30 minutes | Corded only | 55 minutes |
| Display | LED | LED | LED | ||
| Wet/Dry | Dry only | Dry only | Dry only | Dry only | |
| Charging Time | 8 hours | 8 hours | 8 hours | Corded only | 1 hour |
| Trimmer | |||||
| Accessories | Cleaning brush, protection cap | Travel pouch, AC recharger | Cleaning brush, protection cap | Cleaning brush, protection cap | Protection cap |


















